These pages are generated and saved occasionally. Do not report that information is out of date here.

Rebirthing Totals

Rank # Player Total Rebirth Levels Combined Total Creature Rebirthed
1 Oldkerbin 7673 289
2 Saless 5017 618
3 Dispeyr 4935 213
4 Stanewold 4410 662
5 darvron 3237 79
6 IronHorse 3182 541
7 butz 2613 31
8 Chevy 2200 371
9 zBIz 1621 64
10 Rehab 1379 280
11 ikkemikke 1229 202
12 Smileus 916 76
13 Manic 804 105
14 pira joe 389 40
15 Jindrichus 373 9
16 Shaughna 333 10
17 Darling 315 106
18 Birdie 312 66
19 Serael 218 6
20 doryack 208 113
21 Stridyr25 191 26
22 Ada234 173 81
23 Argos 169 28
24 Gaurdian 164 23
25 lilymoncat 133 33
Last Updated: Thu May 15 2:36:19 CDT 2025

Return to rankings list