These pages are generated and saved occasionally. Do not report that information is out of date here.
Rank # | Player Name | Current Rank | Total PVP Wins |
---|---|---|---|
1 | Saless | 1715 | 49982 |
2 | zBIz | 900 | 10431 |
3 | dldracorex | 850 | 95 |
4 | ikkemikke | 805 | 239 |
5 | DundasGarth | 685 | 784 |
6 | Gaurdian | 675 | 1948 |
7 | Darling | 200 | 488 |
8 | Jindrichus | 160 | 939 |
9 | mgina | 50 | 1 |
This ranking resets each month. You can learn more here. |