A major update to the client side coding has been implemented. Please clear your browser cache before continuing.
To clear the cache in Google Chrome:
To clear the cache in Mozilla Firefox:
News regarding this update will be posted shortly.
These pages are generated and saved occasionally. Do not report that information is out of date here.
Rank # | Player Name | Current Rank | Total PVP Wins |
---|---|---|---|
1 | Saless | 4650 | 39889 |
2 | onewho | 3065 | 241 |
3 | DundasGarth | 2850 | 715 |
4 | zBIz | 2235 | 6396 |
5 | snowstar | 2190 | 745 |
6 | Dispeyr | 2030 | 24874 |
7 | Darling | 995 | 89 |
8 | Raguzert | 370 | 78 |
9 | Rian Loxwood | 245 | 119 |
10 | Sigilanda | 130 | 1 |
11 | Manic | 70 | 69 |
12 | ikkemikke | 10 | 32 |
13 | Deletion-103633 | 5 | 0 |
This ranking resets each month. You can learn more here. |