Pocket Nightmares' LESP Token Chance Table

Rank Totals
Common Pool 15 35% 0% Uncommon Pool 58 25% 40% Rare Pool 104 25% 30%
Elite Pool 105 10% 20% Legendary Pool 53 5% 10%
Species Rarity Silver LESP Token Chance Gold LESP Token Chance
SPR Decoy Doll Common (1) 2.33% 0.00%
SPR Zyrf Common (1) 2.33% 0.00%
SPR Weregirl Common (1) 2.33% 0.00%
SPR One-Armed Clown Common (1) 2.33% 0.00%
SPR Pepperchiefo Common (1) 2.33% 0.00%
SPR Trenchcoat Phantom Common (1) 2.33% 0.00%
SPR Gray Man Common (1) 2.33% 0.00%
SPR Kappa Common (1) 2.33% 0.00%
SPR Nue Common (1) 2.33% 0.00%
SPR New Years Toi Uncommon (2) 0.43% 0.69%
SPR Lovable Succubus Uncommon (2) 0.43% 0.69%
SPR Cheerful Ragdoll Uncommon (2) 0.43% 0.69%
SPR Mer Maid Uncommon (2) 0.43% 0.69%
SPR Civil War Zombie Uncommon (2) 0.43% 0.69%
SPR Mecha Orochi Uncommon (2) 0.43% 0.69%
SPR Witch Arachne Uncommon (2) 0.43% 0.69%
SPR Trickster Phobia Uncommon (2) 0.43% 0.69%
SPR Snow Angel Uncommon (2) 0.43% 0.69%
SPR Christmas Teddy Uncommon (2) 0.43% 0.69%
SPR Card Soldier Uncommon (2) 0.43% 0.69%
SPR Cheshire Catboy Uncommon (2) 0.43% 0.69%
SPR Big Daddy Reaper Uncommon (2) 0.43% 0.69%
SPR Paper Orochi Uncommon (2) 0.43% 0.69%
SPR Mad Red Hatter Uncommon (2) 0.43% 0.69%
SPR Hoglet Uncommon (2) 0.43% 0.69%
SPR Storybook Krampus Uncommon (2) 0.43% 0.69%
SPR Phantom Queen Uncommon (2) 0.43% 0.69%
SPR Young Tigress Uncommon (2) 0.43% 0.69%
SPR Pyromancer Neko Uncommon (2) 0.43% 0.69%
SPR Highwayman Ghast Uncommon (2) 0.43% 0.69%
SPR Dullahanna Uncommon (2) 0.43% 0.69%
SPR Shadow Seeker Uncommon (2) 0.43% 0.69%
SPR Cotton Lamby Uncommon (2) 0.43% 0.69%
SPR New Years Centaur Uncommon (2) 0.43% 0.69%
SPR Ciki Uncommon (2) 0.43% 0.69%
SPR Corpse Fairy Uncommon (2) 0.43% 0.69%
SPR Daughter of Zodiac Uncommon (2) 0.43% 0.69%
SPR Hell Girl Uncommon (2) 0.43% 0.69%
SPR Elven Alchemist Uncommon (2) 0.43% 0.69%
SPR Encased Shinigami Uncommon (2) 0.43% 0.69%
SPR Ancient Guardian Uncommon (2) 0.43% 0.69%
SPR Scared Scarecrow Uncommon (2) 0.43% 0.69%
SPR True Queen Harpy Uncommon (2) 0.43% 0.69%
SPR Pie Girl Filling Uncommon (2) 0.43% 0.69%
SPR Shadowling Prince Uncommon (2) 0.43% 0.69%
SPR Satyress of Zealotry Uncommon (2) 0.43% 0.69%
SPR Apprentice Harpy Uncommon (2) 0.43% 0.69%
SPR Vampire Fairy Uncommon (2) 0.43% 0.69%
SPR Hulking Mermaid Uncommon (2) 0.43% 0.69%
SPR Fae Zealot Uncommon (2) 0.43% 0.69%
SPR Boob Berry Uncommon (2) 0.43% 0.69%
SPR Blue Checkmark Uncommon (2) 0.43% 0.69%
SPR Twisted Tree Uncommon (2) 0.43% 0.69%
SPR Scrapyard Ranger Uncommon (2) 0.43% 0.69%
SPR Weird Owl Uncommon (2) 0.43% 0.69%
SPR Suck and Swoop Uncommon (2) 0.43% 0.69%
SPR Beastie Girl Uncommon (2) 0.43% 0.69%
SPR Chaos Reindeer Uncommon (2) 0.43% 0.69%
SPR Piggy Cop Uncommon (2) 0.43% 0.69%
SPR Mama Paws Uncommon (2) 0.43% 0.69%
SPR Terranotaur Uncommon (2) 0.43% 0.69%
SPR Jackalope Uncommon (2) 0.43% 0.69%
SPR Pixelie Uncommon (2) 0.43% 0.69%
SPR Malicious Marionette Uncommon (2) 0.43% 0.69%
SPR Gothic Growlita (F) Uncommon (2) 0.43% 0.69%
SPR Gift-Wrap Neko Rare (3) 0.24% 0.29%
SPR Spring Nymph Rare (3) 0.24% 0.29%
SPR Edo Kitsune Rare (3) 0.24% 0.29%
SPR Blood Doll Rare (3) 0.24% 0.29%
SPR Steampunk Fairy Rare (3) 0.24% 0.29%
SPR Nyx Rare (3) 0.24% 0.29%
SPR Ghastly Lady Rare (3) 0.24% 0.29%
SPR Nereid Rare (3) 0.24% 0.29%
SPR Agni Rare (3) 0.24% 0.29%
SPR Black Moth Rare (3) 0.24% 0.29%
SPR Blood Countess Rare (3) 0.24% 0.29%
SPR Nekohontas Rare (3) 0.24% 0.29%
SPR Caterpillar Geisha Rare (3) 0.24% 0.29%
SPR Feral Neko Rare (3) 0.24% 0.29%
SPR Ranger Toi Rare (3) 0.24% 0.29%
SPR Armored Lycan Rare (3) 0.24% 0.29%
SPR Bishounen Nephilim Rare (3) 0.24% 0.29%
SPR Pirate Empusa Rare (3) 0.24% 0.29%
SPR Dancer Kitsune Rare (3) 0.24% 0.29%
SPR Nundine Rare (3) 0.24% 0.29%
SPR Arctic Inu Rare (3) 0.24% 0.29%
SPR Rocker Toi Rare (3) 0.24% 0.29%
SPR Young Neko Rare (3) 0.24% 0.29%
SPR Home Run Tanuki Rare (3) 0.24% 0.29%
SPR Cat Burglar Rare (3) 0.24% 0.29%
SPR Earthshaper Lycan Rare (3) 0.24% 0.29%
SPR Patchwork Toi Rare (3) 0.24% 0.29%
SPR Valkyrie of Passion Rare (3) 0.24% 0.29%
SPR Titania Rare (3) 0.24% 0.29%
SPR Idol Neko Rare (3) 0.24% 0.29%
SPR Fang Girl Rare (3) 0.24% 0.29%
SPR Little Riding Inu Rare (3) 0.24% 0.29%
SPR Snooty Princess Rare (3) 0.24% 0.29%
SPR MILF Neko Rare (3) 0.24% 0.29%
SPR Familiar Witch Rare (3) 0.24% 0.29%
SPR Draconic Heroine Rare (3) 0.24% 0.29%
SPR Firefighter Undine Rare (3) 0.24% 0.29%
SPR Witch Doctor Rare (3) 0.24% 0.29%
SPR Slasher Empusa Rare (3) 0.24% 0.29%
SPR Lifeguard Mermaid Rare (3) 0.24% 0.29%
SPR Shadow Blade Neko Rare (3) 0.24% 0.29%
SPR Assassin Sylph Rare (3) 0.24% 0.29%
SPR Busty Were-Rabbit Rare (3) 0.24% 0.29%
SPR Time Traveler Nagini Rare (3) 0.24% 0.29%
SPR Time Warp Naga Rare (3) 0.24% 0.29%
SPR Slime Core Rare (3) 0.24% 0.29%
SPR Shamanblade Dryad Rare (3) 0.24% 0.29%
SPR Author Elf Rare (3) 0.24% 0.29%
SPR Scrub-a-Tub Rare (3) 0.24% 0.29%
SPR Overlord Slime Rare (3) 0.24% 0.29%
SPR Dumpster Pandora Rare (3) 0.24% 0.29%
SPR Prehistoric Oni (F) Rare (3) 0.24% 0.29%
SPR Kitsune HD (F) Rare (3) 0.24% 0.29%
SPR Frigid Feline Rare (3) 0.24% 0.29%
SPR Berserker Minotaur Rare (3) 0.24% 0.29%
SPR Iphiko Rare (3) 0.24% 0.29%
SPR Little Red Murder Hood Rare (3) 0.24% 0.29%
SPR Bubblegum Toi Rare (3) 0.24% 0.29%
SPR Elegant Sylph Rare (3) 0.24% 0.29%
SPR Awoken Angel Rare (3) 0.24% 0.29%
SPR Skater Kitsune Rare (3) 0.24% 0.29%
SPR Energy Vampire Rare (3) 0.24% 0.29%
SPR Ex of Frankenstein Rare (3) 0.24% 0.29%
SPR Autumn Nymph Rare (3) 0.24% 0.29%
SPR Shadowling Nerd Rare (3) 0.24% 0.29%
SPR Hand Puppet Neko Rare (3) 0.24% 0.29%
SPR Highlander (M) Rare (3) 0.24% 0.29%
SPR Unseelie Queen Rare (3) 0.24% 0.29%
SPR Frost Doll Rare (3) 0.24% 0.29%
SPR Nodachi Oni Rare (3) 0.24% 0.29%
SPR Cheerleader Kitsune Rare (3) 0.24% 0.29%
SPR Corrupted Zealot Rare (3) 0.24% 0.29%
SPR Frosty Femme Rare (3) 0.24% 0.29%
SPR Web Surfer Girl Rare (3) 0.24% 0.29%
SPR Nixie Rare (3) 0.24% 0.29%
SPR Rusalka Rare (3) 0.24% 0.29%
SPR Shellthrax Rare (3) 0.24% 0.29%
SPR Amanita Muscaria Rare (3) 0.24% 0.29%
SPR Moon Goblin Rare (3) 0.24% 0.29%
SPR Chrysala Lepidora Rare (3) 0.24% 0.29%
SPR Fierce Lioness Rare (3) 0.24% 0.29%
SPR Hooties Blow Fish Rare (3) 0.24% 0.29%
SPR Devil Fish Rare (3) 0.24% 0.29%
SPR Jacked Rabbit Rare (3) 0.24% 0.29%
SPR Spider Bait Rare (3) 0.24% 0.29%
SPR Tender Doll Rare (3) 0.24% 0.29%
SPR Caramel Reaper Rare (3) 0.24% 0.29%
SPR Devil Charmer Rare (3) 0.24% 0.29%
SPR Wayward Bun Bun Rare (3) 0.24% 0.29%
SPR Tentacle Witch Rare (3) 0.24% 0.29%
SPR Dancing Dragoness Rare (3) 0.24% 0.29%
SPR Shadowblood Cat Rare (3) 0.24% 0.29%
SPR Schoolgirl Yuki Elite (4) 0.10% 0.19%
SPR Nurse Undine Elite (4) 0.10% 0.19%
SPR Little Banshee Elite (4) 0.10% 0.19%
SPR Winter Elf Elite (4) 0.10% 0.19%
SPR Stripper Neko Elite (4) 0.10% 0.19%
SPR Onryo-Chan Elite (4) 0.10% 0.19%
SPR Frau Stein Elite (4) 0.10% 0.19%
SPR Miko Kitsune Elite (4) 0.10% 0.19%
SPR Harlequin Phobia Elite (4) 0.10% 0.19%
SPR Siren Mermaid Elite (4) 0.10% 0.19%
SPR Sporia Bud Elite (4) 0.10% 0.19%
SPR Yuki-Kunoichi Elite (4) 0.10% 0.19%
SPR Kataneko Elite (4) 0.10% 0.19%
SPR Foxy Housewife Elite (4) 0.10% 0.19%
SPR Nekomancer Elite (4) 0.10% 0.19%
SPR Angelic Neko Elite (4) 0.10% 0.19%
SPR Rose Fledgling Elite (4) 0.10% 0.19%
SPR Nagini Maiden Elite (4) 0.10% 0.19%
SPR Elven Miner Elite (4) 0.10% 0.19%
SPR Beach Babe Yuki Elite (4) 0.10% 0.19%
SPR Fairy Priestess Elite (4) 0.10% 0.19%
SPR Tsuki Kitsune Elite (4) 0.10% 0.19%
SPR Cosplay Keli Elite (4) 0.10% 0.19%
SPR Hipster Elf Elite (4) 0.10% 0.19%
SPR Yeti Girl Elite (4) 0.10% 0.19%
SPR Sugar Toi Elite (4) 0.10% 0.19%
SPR Action Heroine Toi Elite (4) 0.10% 0.19%
SPR Vicious Lycan Elite (4) 0.10% 0.19%
SPR Yuletide Maid Elite (4) 0.10% 0.19%
SPR Eldritch Witch Elite (4) 0.10% 0.19%
SPR Masked Tanuki Elite (4) 0.10% 0.19%
SPR Secretary Succubus Elite (4) 0.10% 0.19%
SPR Full Moon Lycan Elite (4) 0.10% 0.19%
SPR Spooky Apprentice Elite (4) 0.10% 0.19%
SPR Pumpkin Witch Elite (4) 0.10% 0.19%
SPR Corn Stalker Elite (4) 0.10% 0.19%
SPR Cupid Kitsune Elite (4) 0.10% 0.19%
SPR Blood Nurse Elite (4) 0.10% 0.19%
SPR Giantess Kraken Elite (4) 0.10% 0.19%
SPR Ghostzapper Lab Mouse Elite (4) 0.10% 0.19%
SPR Farmer Cow Girl Elite (4) 0.10% 0.19%
SPR Youngest Zombie Sister Elite (4) 0.10% 0.19%
SPR Middle Zombie Sister Elite (4) 0.10% 0.19%
SPR Elder Zombie Sister Elite (4) 0.10% 0.19%
SPR Bladefinger Banshee Elite (4) 0.10% 0.19%
SPR Blood Queen Elite (4) 0.10% 0.19%
SPR Infected Nephilim Elite (4) 0.10% 0.19%
SPR Fire Giantess Hecation Elite (4) 0.10% 0.19%
SPR The Greys Elite (4) 0.10% 0.19%
SPR Game Over Kitsune Elite (4) 0.10% 0.19%
SPR Command-Line Android Elite (4) 0.10% 0.19%
SPR News Reporter Empusa Elite (4) 0.10% 0.19%
SPR Mermaid HD (F) Elite (4) 0.10% 0.19%
SPR Chainsaw Zombie (F) Elite (4) 0.10% 0.19%
SPR Xmas Pony Centaur Elite (4) 0.10% 0.19%
SPR Intergalactic Nymphoid Elite (4) 0.10% 0.19%
SPR Candy Goo Girl Elite (4) 0.10% 0.19%
SPR Psychic Succubus Elite (4) 0.10% 0.19%
SPR Shutterbug Neko Elite (4) 0.10% 0.19%
SPR Perchta Elite (4) 0.10% 0.19%
SPR Fragrant Sporia Elite (4) 0.10% 0.19%
SPR Star Fairy Elite (4) 0.10% 0.19%
SPR Malicious Kami Elite (4) 0.10% 0.19%
SPR Ophidemon Elite (4) 0.10% 0.19%
SPR Mantdroid Elite (4) 0.10% 0.19%
SPR Rough Riding Cow Girl Elite (4) 0.10% 0.19%
SPR Bat Lady Elite (4) 0.10% 0.19%
SPR Luchador Empusa Elite (4) 0.10% 0.19%
SPR Wild Lycan Elite (4) 0.10% 0.19%
SPR Pumpkin Sorceress Elite (4) 0.10% 0.19%
SPR Jill Frost Elite (4) 0.10% 0.19%
SPR Well-Rounded Succubus A1 Elite (4) 0.10% 0.19%
SPR Grave Witch Elite (4) 0.10% 0.19%
SPR Highlander (F) Elite (4) 0.10% 0.19%
SPR Seelie Queen Elite (4) 0.10% 0.19%
SPR Dragon Warrior Elite (4) 0.10% 0.19%
SPR Hostess Succubus Elite (4) 0.10% 0.19%
SPR Royal Satyress Elite (4) 0.10% 0.19%
SPR Wolven Huntress Elite (4) 0.10% 0.19%
SPR Fencer Fun-Gal Elite (4) 0.10% 0.19%
SPR Little Evil Elite (4) 0.10% 0.19%
SPR Pop Lamia Elite (4) 0.10% 0.19%
SPR Slimy Teacher Elite (4) 0.10% 0.19%
SPR Dragon Fire Knight Elite (4) 0.10% 0.19%
SPR Sphinx Elite (4) 0.10% 0.19%
SPR Countess Chocula Elite (4) 0.10% 0.19%
SPR Digibird Female Elite (4) 0.10% 0.19%
SPR Alien Doll (F) Elite (4) 0.10% 0.19%
SPR Victorian Orc Elite (4) 0.10% 0.19%
SPR Cultist Hucow Elite (4) 0.10% 0.19%
SPR Vulpine Sex Worker Elite (4) 0.10% 0.19%
SPR Bat Noble Elite (4) 0.10% 0.19%
SPR Crow Shamaness Elite (4) 0.10% 0.19%
SPR Kobold Machinist Elite (4) 0.10% 0.19%
SPR Kobold Warrior Elite (4) 0.10% 0.19%
SPR Velvet Vixen Elite (4) 0.10% 0.19%
SPR Shrouded Lamia (F) Elite (4) 0.10% 0.19%
SPR Boob Tube Elite (4) 0.10% 0.19%
SPR Felevian Fox Elite (4) 0.10% 0.19%
SPR Haunting Hare Elite (4) 0.10% 0.19%
SPR Wild West Sylph Legendary (5) 0.09% 0.19%
SPR Neko Alice Legendary (5) 0.09% 0.19%
SPR Mad Neko Legendary (5) 0.09% 0.19%
SPR Spooky Neko Legendary (5) 0.09% 0.19%
SPR Enchantress Kitsune Legendary (5) 0.09% 0.19%
SPR Fukumen Geisha Legendary (5) 0.09% 0.19%
SPR Neko Dinah Legendary (5) 0.09% 0.19%
SPR Chocodine Legendary (5) 0.09% 0.19%
SPR Dragon Princess Legendary (5) 0.09% 0.19%
SPR Fitness Tigress Legendary (5) 0.09% 0.19%
SPR Halloween Witch Legendary (5) 0.09% 0.19%
SPR Festive Devil Legendary (5) 0.09% 0.19%
SPR Snow Fox Legendary (5) 0.09% 0.19%
SPR Exotic Nagini Legendary (5) 0.09% 0.19%
SPR Cyber Bunny Legendary (5) 0.09% 0.19%
SPR Let’s Play Neko Legendary (5) 0.09% 0.19%
SPR Black Friday Satyress Legendary (5) 0.09% 0.19%
SPR Red Cat Legendary (5) 0.09% 0.19%
SPR Gorgeous Alraune Legendary (5) 0.09% 0.19%
SPR Lost Girl Legendary (5) 0.09% 0.19%
SPR Madam Imp Legendary (5) 0.09% 0.19%
SPR Undead Witch HD Legendary (5) 0.09% 0.19%
SPR Bride Neko Legendary (5) 0.09% 0.19%
SPR Cruel Krampus Legendary (5) 0.09% 0.19%
SPR Camgirl Elf Legendary (5) 0.09% 0.19%
SPR Goblin Tinkerer Legendary (5) 0.09% 0.19%
SPR Bride of Hastur Legendary (5) 0.09% 0.19%
SPR Satanic Witch Legendary (5) 0.09% 0.19%
SPR Barbaric Orc Legendary (5) 0.09% 0.19%
SPR Bewitching Lost Girl Legendary (5) 0.09% 0.19%
SPR Starlet Neko Legendary (5) 0.09% 0.19%
SPR Dancing Mummy Legendary (5) 0.09% 0.19%
SPR Kuraokami Legendary (5) 0.09% 0.19%
SPR Pixie Noble Legendary (5) 0.09% 0.19%
SPR Concubine Pooka Legendary (5) 0.09% 0.19%
SPR Swashbuckling Neko Legendary (5) 0.09% 0.19%
SPR Enslaved Dragoness Legendary (5) 0.09% 0.19%
SPR Helpful Neko Legendary (5) 0.09% 0.19%
SPR Paladin Nagini Legendary (5) 0.09% 0.19%
SPR Seleni Legendary (5) 0.09% 0.19%
SPR Whiskerblade Assassin Legendary (5) 0.09% 0.19%
SPR Jiangshi Wraith Legendary (5) 0.09% 0.19%
SPR Jackal Merchant Legendary (5) 0.09% 0.19%
SPR Fae Nickar Legendary (5) 0.09% 0.19%
SPR Nun Bun Legendary (5) 0.09% 0.19%
SPR Younger Seleni Legendary (5) 0.09% 0.19%